Owner: | WILLIAMS ROSA M | |< | << | Parcel 3948 of 0 | >> | >| | Parcel: | 36-470026.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WILLIAMS ROSA M | J C WMS 26 | WILLIAMS ROSA M | Land | 5430 | |
Building | 140310 | ||||
335 CLINTON & 336 DIXON | 326 W KOHLER ST | Total | 145740 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 322 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
520 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1109.40 | 1109.40 | |||||
Paid | 1109.40 | 1109.40 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
902/ MAIN DISTRICT CONSERVANCY | 21.18 | ||||||
Total Charge | 39.18 | 18.00 | |||||
Paid | 39.18 | 18.00 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-13 | 2275.98 |
Your Tax Dollars Go To...
|