Owner: | DCJJA PROPERTIES LLC | |< | << | Parcel 3807 of 0 | >> | >| | Parcel: | 36-450141.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DCJJA PROPERTIES LLC | PT FERRIS 22 | DCJJA PROPERTIES LLC | Land | 310 | |
Building | 0 | ||||
E COOPER ST | 910 E COLUMBUS ST | Total | 310 | ||
, | KENTON , OH 43326 | ||||
Financial Institution: | 38 | 236 | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2.39 | 2.39 | |||||
Paid | 2.39 | 2.39 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 6.03 | ||||||
Total Charge | 6.03 | ||||||
Paid | 6.03 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-08 | 2.39 | |
2025-02-11 | 8.42 |
Your Tax Dollars Go To...
|