| Owner: | NEWMAN SETH & BRITTNEY CLEMENTS | |< | << | Parcel 3566 of 0 | >> | >| | Parcel: | 36-430002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NEWMAN SETH & BRITTNEY CLEMENTS | STEVENS & SONS 2 | NEWMAN SETH & BRITTNEY CLEMENTS | Land | 6310 | |
| Building | 90290 | ||||
| 806 E FRANKLIN ST | 1000 GAMMA DR | Total | 96600 | ||
| KENTON , OH 43326 | PITTSBURGH , PA 15238 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1605.64 | 735.32 | 735.32 | ||||
| Paid | 1605.64 | 735.32 | 735.32 | ||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 21.78 | 18.00 | |||||
| 539/ DELQ WATER - KENTON CORP | 80.37 | ||||||
| 540/ DELQ SEWER - KENTON CORP | 117.10 | ||||||
| 642/ TRASH-KENTON CITY | 66.25 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 3.98 | 14.62 | |||||
| Total Charge | 289.48 | 32.62 | |||||
| Paid | 289.48 | 32.62 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 735.32 | |
| 2024-10-03 | 172.29 | |
| 2025-02-04 | 767.94 | |
| 2024-07-25 | 1722.83 |
Your Tax Dollars Go To...
|