Owner: | ADAMS WENDEL C & KATHLEEN BIERY | |< | << | Parcel 3175 of 0 | >> | >| | Parcel: | 36-400065.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ADAMS WENDEL C & KATHLEEN BIERY | E-W PT 31 | ADAMS WENDELL C& KATHLEEN BIERY | Land | 5890 | |
SEE 36-400065.0100 FOR | Building | 129200 | |||
622 E FRANKLIN ST | REST OF SPECIAL ASSESSMEN | 622 E FRANKLIN ST | Total | 135090 | |
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1028.28 | 1028.28 | |||||
Paid | 1028.28 | 1028.28 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 18.66 | ||||||
Total Charge | 36.66 | ||||||
Paid | 36.66 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 1028.28 | |
2025-02-04 | 1064.94 |
Your Tax Dollars Go To...
|