| Owner: | MURPHY DALE | |< | << | Parcel 789 of 0 | >> | >| | Parcel: | 36-400050.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MURPHY DALE | E-W S PT 20 | MURPHY DALE | Land | 7910 | |
| Building | 109800 | ||||
| 317 S HENRY ST | 317 HENRY ST | Total | 117710 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 896.04 | 896.04 | |||||
| Paid | 896.04 | 896.04 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 17.03 | ||||||
| Total Charge | 35.03 | ||||||
| Paid | 35.03 | ||||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 896.04 | |
| 2025-02-04 | 931.07 | 
| Your Tax Dollars Go To...
 |