Owner: | INTERSTATE REALTY HOLDINGS LLC | |< | << | Parcel 5762 of 0 | >> | >| | Parcel: | 36-400045.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
INTERSTATE REALTY HOLDINGS LLC | E-W 27 | INTERSTATE REALTY HOLDINGS LLC4 | Land | 7310 | |
Building | 56600 | ||||
227 HENRY ST | 19201A BEAR VALLEY #1011 RD | Total | 63910 | ||
KENTON , OH 43326 | APPLE VALLEY , CA 92308 | ||||
Financial Institution: | 339 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 505.88 | 486.52 | 486.52 | ||||
Paid | 505.88 | 486.52 | 486.52 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 11.99 | ||||||
Total Charge | 29.99 | ||||||
Paid | 29.99 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-18 | 516.51 | |
2025-07-02 | 486.52 | |
2024-10-17 | 505.88 |
Your Tax Dollars Go To...
|