| Owner: | JOHNSON BRETT A & AMY M | |< | << | Parcel 2238 of 0 | >> | >| | Parcel: | 36-380023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JOHNSON BRETT A & AMY M | MERRIMANS 3 | JOHNSON BRETT A AMY M | Land | 6600 | |
| Building | 10090 | ||||
| TERRY ST | 20533 CR 144 | Total | 16690 | ||
| , | KENTON , OH 43326 | ||||
| Financial Institution: | 50 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 127.01 | 127.01 | |||||
| Paid | 127.01 | 127.01 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 7.51 | ||||||
| Total Charge | 7.51 | ||||||
| Paid | 7.51 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 127.01 | |
| 2025-02-10 | 134.52 |
Your Tax Dollars Go To...
|