Owner: | HODGE DERICK W & SHELLY J | |< | << | Parcel 3583 of 0 | >> | >| | Parcel: | 36-330029.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HODGE DERICK W & SHELLY J | CARYS W PT OL 29 .62A | HODGE DERICK W & SHELLY J | Land | 12540 | |
Building | 130400 | ||||
750 KOHLER ST | 750 W KOHLER ST | Total | 142940 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1066.62 | 1066.62 | |||||
Paid | 1066.62 | 1066.62 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
336/ DULIN #1099 - BLANCHARD MAIN | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 24.00 | ||||||
Paid | 24.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 1066.62 | |
2025-02-04 | 1090.62 |
Your Tax Dollars Go To...
|