Owner: | WREN BILLY L & PEGGY A | |< | << | Parcel 6249 of 0 | >> | >| | Parcel: | 36-330024.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WREN BILLY L & PEGGY A | CARYS WESTERN PT OL14 | WREN BILLY L & PEGGY A | Land | 34510 | |
7.50A | Building | 115290 | |||
1020 W KOHLER ST | 1020 W KOHLER ST | Total | 149800 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
560 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 911.33 | 911.33 | |||||
Paid | 911.33 | 911.33 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
336/ DULIN #1099 - BLANCHARD MAIN | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 13.23 | ||||||
Total Charge | 37.23 | ||||||
Paid | 37.23 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 948.56 | |
2025-06-20 | 911.33 |
Your Tax Dollars Go To...
|