| Owner: | ELSASSER JACK D & CORA M | |< | << | Parcel 3681 of 0 | >> | >| | Parcel: | 36-330005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ELSASSER JACK D & CORA M | CARYS W OL 27 2.502A | ELSASSER JACK D & CORA M | Land | 22510 | |
| Building | 152830 | ||||
| 417 W PATTISON AVE | 417 W PATTISON AVE | Total | 175340 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 97 | ||||
| Total Due (does NOT reflect amount prepaid): | 888.00 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1308.75 | 1308.75 | |||||
| Paid | 1308.75 | 1308.75 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 336/ DULIN #1099 - BLANCHARD MAIN | 4.35 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 25.35 | ||||||
| Paid | 25.35 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-03-06 | 1055.00 | |
| 2025-07-08 | 484.75 | |
| 2025-07-21 | 824.00 | |
| 2025-02-25 | 279.10 |
Your Tax Dollars Go To...
|