Owner: | EVANS JAMES L & LENA K | |< | << | Parcel 4082 of 0 | >> | >| | Parcel: | 36-310061.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
EVANS JAMES L & LENA K | C-CA 2 | EVANS JAMES L & LENA K | Land | 1570 | |
Building | 0 | ||||
GROVE ST | 404 RAILROAD ST | Total | 1570 | ||
, | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 11.96 | 11.96 | |||||
Paid | 11.96 | 11.96 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 6.14 | ||||||
Total Charge | 6.14 | ||||||
Paid | 6.14 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-07 | 30.06 |
Your Tax Dollars Go To...
|