Owner: | WINGFIELD ROBERT E ETAL | |< | << | Parcel 5124 of 0 | >> | >| | Parcel: | 36-310059.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WINGFIELD ROBERT E ETAL | C-C W PT 12 | WINGFIELD THOMAS A ETAL | Land | 4000 | |
Building | 0 | ||||
406 GROVE ST | 15230 SR 309 | Total | 4000 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 78 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
599 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 30.44 | 30.44 | |||||
Paid | 30.44 | 30.44 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 6.36 | ||||||
Total Charge | 6.36 | ||||||
Paid | 6.36 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-27 | 36.80 | |
2025-06-26 | 30.44 |
Your Tax Dollars Go To...
|