Owner: | HUNSICKER JERRY BURTON SR | |< | << | Parcel 5786 of 0 | >> | >| | Parcel: | 36-300052.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HUNSICKER JERRY BURTON SR | CARYS W 50 | HUNSICKER JERRY BURTON SR | Land | 8460 | |
Building | 50370 | ||||
517 W KOHLER ST | 517 W KOHLER ST | Total | 58830 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 204 | ||||
Parcel is receiving the homestead discount | |||||
Total Due (does NOT reflect amount prepaid): | .23 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 229.91 | 229.91 | |||||
Additions | 22.99 | ||||||
Paid | 229.91 | 22.99 | 229.91 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 10.67 | ||||||
Total Charge | 28.67 | ||||||
Additions | 2.87 | ||||||
Paid | 28.67 | 2.87 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 255.77 | |
Addition | 0001-01-01 | 25.86 |
2025-03-07 | 258.58 |
Your Tax Dollars Go To...
|