| Owner: | SHEA GORDON | |< | << | Parcel 4770 of 0 | >> | >| | Parcel: | 36-300026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHEA GORDON | CARYS W 24 | SHEA GORDON | Land | 7460 | |
| Building | 1000 | ||||
| 529 N GLENDALE ST | 11171 SR 309 | Total | 8460 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|