Owner: | KACI RENTALS LLC | |< | << | Parcel 3238 of 0 | >> | >| | Parcel: | 36-250024.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KACI RENTALS LLC | I G WMS 72 | KACI RENTALS LLC | Land | 7430 | |
Building | 57770 | ||||
626 W LIMA ST | 525 S DETROIT ST | Total | 65200 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 496.30 | 496.30 | |||||
Paid | 496.30 | 496.30 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 12.63 | ||||||
Total Charge | 30.63 | ||||||
Paid | 30.63 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-03 | 496.30 | |
2025-02-10 | 526.93 |
Your Tax Dollars Go To...
|