| Owner: | RAY CRISTINA & THERESA BUROKER | |< | << | Parcel 2093 of 0 | >> | >| | Parcel: | 36-240053.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RAY CRISTINA & THERESA BUROKER | CALLAMS 1ST 13 | RAY CHRISTINA | Land | 7600 | |
| Building | 0 | ||||
| 323 VINE ST | 627 E FRANKLIN ST | Total | 7600 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 57.86 | 57.86 | |||||
| Paid | 57.86 | 57.86 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.69 | ||||||
| Total Charge | 6.69 | ||||||
| Paid | 6.69 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-14 | 64.55 | |
| 2025-07-09 | 57.86 |
Your Tax Dollars Go To...
|