| Owner: | TAYLOR KIM R | |< | << | Parcel 11095 of 0 | >> | >| | Parcel: | 36-190001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TAYLOR KIM R | EWINGS 1-2 PT 1 | TAYLOR KIM R | Land | 9940 | |
| Building | 57200 | ||||
| 704 W FRANKLIN ST | 330 N MAIN ST | Total | 67140 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 507.73 | 507.73 | |||||
| Paid | 507.73 | 507.73 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.83 | ||||||
| Total Charge | 30.83 | ||||||
| Paid | 30.83 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 1046.29 |
Your Tax Dollars Go To...
|