Owner: | HOLCOMB TAMMY SUE | |< | << | Parcel 6624 of 0 | >> | >| | Parcel: | 36-150057.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HOLCOMB TAMMY SUE | W C EWING 18 | WILKERSON KEITH M | Land | 7370 | |
Building | 0 | ||||
227 HARRISON ST | 18352 SR 309 | Total | 7370 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 196 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 56.11 | 56.11 | |||||
Remitter | 52.39 | ||||||
Paid | 3.72 | 56.11 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 6.83 | ||||||
Total Charge | 6.83 | ||||||
Paid | 6.83 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
Remitter | 2025-01-03 | 52.39 |
2025-02-12 | 10.55 | |
2025-07-09 | 56.11 |
Your Tax Dollars Go To...
|