| Owner: | MURPHY RUBY J | |< | << | Parcel 2063 of 0 | >> | >| | Parcel: | 36-150031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MURPHY RUBY J | J EWINGS 2ND 4 | MURPHY WILLIAM C & RUBY J | Land | 4740 | |
| PT VAC ALLEY | Building | 0 | |||
| TRACY ST | 218 HARRISON ST | Total | 4740 | ||
| , | KENTON , OH 43326 | ||||
| Financial Institution: | 177 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 36.10 | 36.10 | |||||
| Paid | 36.10 | 36.10 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.54 | ||||||
| Total Charge | 6.54 | ||||||
| Paid | 6.54 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-14 | 42.64 | |
| 2025-06-16 | 36.10 |
Your Tax Dollars Go To...
|