| Owner: | BRIM THOMAS E & CAROLYN | |< | << | Parcel 8280 of 0 | >> | >| | Parcel: | 36-140028.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BRIM THOMAS E & CAROLYN | LEIGHTONS 1ST PT VAC | BRIM THOMAS E & CAROLYN | Land | 21800 | |
| ALLEY 1 PT 2 & 3-8 | PO BOX 471 | Building | 35140 | ||
| S LEIGHTON | Total | 56940 | |||
| , | KENTON , OH 43326 | ||||
| Financial Institution: | 133 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 499 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 559.76 | 559.76 | |||||
| Paid | 559.76 | 559.76 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 12.35 | ||||||
| Total Charge | 12.35 | ||||||
| Paid | 12.35 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-22 | 1131.87 |
Your Tax Dollars Go To...
|