| Owner: | MANNS LORI L | |< | << | Parcel 2319 of 0 | >> | >| | Parcel: | 36-140018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MANNS LORI L | LEIGHTONS 11 | MCKINLEY LORI L | Land | 6540 | |
| Building | 0 | ||||
| 316 S LEIGHTON ST | 308 S LEIGHTON ST | Total | 6540 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 44 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 49.81 | 49.81 | |||||
| Paid | 49.81 | 49.81 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.73 | ||||||
| Total Charge | 6.73 | ||||||
| Paid | 6.73 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 49.81 | |
| 2025-02-07 | 56.54 |
Your Tax Dollars Go To...
|