Owner: | BMAR HOLDINGS LLC | |< | << | Parcel 4377 of 0 | >> | >| | Parcel: | 36-140016.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BMAR HOLDINGS LLC | LEIGHTONS 2ND E 1/2 9 | BMAR PROPERTIES LLC | Land | 4540 | |
Building | 40430 | ||||
304 S LEIGHTON ST | 15230 SR 309 | Total | 44970 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 270 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 342.32 | 342.32 | |||||
Paid | 342.32 | 342.32 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
539/ DELQ WATER - KENTON CORP | 57.19 | 57.19 | |||||
540/ DELQ SEWER - KENTON CORP | 60.80 | 60.80 | |||||
642/ TRASH-KENTON CITY | 20.50 | 20.50 | |||||
902/ MAIN DISTRICT CONSERVANCY | 11.04 | ||||||
Total Charge | 167.53 | 138.49 | |||||
Paid | 167.53 | 138.49 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-28 | 509.85 | |
2025-06-27 | 480.81 |
Your Tax Dollars Go To...
|