| Owner: | BMAR HOLDINGS LLC | |< | << | Parcel 2204 of 0 | >> | >| | Parcel: | 36-140016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BMAR HOLDINGS LLC | LEIGHTONS 2ND E 1/2 9 | OMMERT GAY F | Land | 4540 | |
| Building | 40430 | ||||
| 304 S LEIGHTON ST | 702 N IDA ST | Total | 44970 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 340.07 | 340.07 | |||||
| Paid | 340.07 | 340.07 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 539/ DELQ WATER - KENTON CORP | 54.96 | 54.96 | |||||
| 540/ DELQ SEWER - KENTON CORP | 66.30 | 66.30 | |||||
| 642/ TRASH-KENTON CITY | 28.36 | 28.36 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 11.04 | ||||||
| Total Charge | 178.66 | 149.62 | |||||
| Paid | 178.66 | 149.62 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 709.20 | |
| 2026-01-05 | 299.22 |
Your Tax Dollars Go To...
|