Owner: | CARSON ROBERT KIT & LINDA KAY | |< | << | Parcel 4928 of 0 | >> | >| | Parcel: | 36-110069.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CARSON ROBERT KIT & LINDA KAY | TRACHSEL 1ST 7 | CARSON LINDA KAY | Land | 8710 | |
Building | 92570 | ||||
64 HILLCREST LN | 64 HILLCREST LN | Total | 101280 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 46 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 755.32 | 755.32 | |||||
Paid | 755.32 | 755.32 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 16.30 | ||||||
Total Charge | 34.30 | ||||||
Paid | 34.30 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 755.32 | |
2025-02-04 | 789.62 |
Your Tax Dollars Go To...
|