Owner: | BMAR HOLDINGS LLC | |< | << | Parcel 4775 of 0 | >> | >| | Parcel: | 36-110068.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BMAR HOLDINGS LLC | TRACHSEL 1ST ADDN 10 | BMAR HOLDINGS LLC | Land | 8970 | |
Building | 88800 | ||||
82 HILLCREST | 15230 SR 309 | Total | 97770 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 270 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 744.24 | 744.24 | |||||
Paid | 744.24 | 744.24 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 15.94 | ||||||
Total Charge | 33.94 | ||||||
Paid | 33.94 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-28 | 778.18 | |
2025-06-27 | 744.24 |
Your Tax Dollars Go To...
|