Owner: | OMMERT TRAVIS L | |< | << | Parcel 1612 of 0 | >> | >| | Parcel: | 36-110030.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
OMMERT TRAVIS L | WYKOFFS PT OL 2-3 | OMMERT GAY E & RON | Land | 7460 | |
Building | 100430 | ||||
745 W FRANKLIN ST | 702 N IDA ST | Total | 107890 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
520 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 821.23 | 821.23 | |||||
Paid | 821.23 | 821.23 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
902/ MAIN DISTRICT CONSERVANCY | 16.97 | ||||||
Total Charge | 34.97 | 18.00 | |||||
Paid | 34.97 | 18.00 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-18 | 1695.43 |
Your Tax Dollars Go To...
|