| Owner: | DEWESE DOUGLAS DALE & AFTAN | |< | << | Parcel 3927 of 0 | >> | >| | Parcel: | 36-110008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DEWESE DOUGLAS DALE & AFTAN | WYKOFFS PT LOT OL 9-10 | MARTIN MARCIE | Land | 17400 | |
| .402A | Building | 154490 | |||
| 833 W LIMA ST | 833 W LIMA ST | Total | 171890 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1308.40 | 1308.40 | |||||
| Paid | 1308.40 | 1308.40 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 23.47 | ||||||
| Total Charge | 41.47 | ||||||
| Paid | 41.47 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-10 | 1308.40 | |
| 2025-02-04 | 1349.87 |
Your Tax Dollars Go To...
|