| Owner: | CHURCH ASSOCIATES LLC 12 | |< | << | Parcel 13561 of 0 | >> | >| | Parcel: | 36-090020.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CHURCH ASSOCIATES LLC 12 | ORIG PT PT 115 | KENTON OHIO REALTY JJG LLC | Land | 6830 | |
| Building | 890 | ||||
| S MARKET | 60 CUTTERMILL #407 RD | Total | 7720 | ||
| , | GREAT NECK , NY 11021 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 456 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 176.11 | 75.84 | 75.84 | ||||
| Additions | 4.70 | 7.58 | |||||
| Paid | 176.11 | 4.70 | 75.84 | 7.58 | 75.84 | ||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 8.27 | 6.84 | |||||
| Total Charge | 8.27 | 6.84 | |||||
| Additions | .22 | .68 | |||||
| Paid | 8.27 | .22 | 6.84 | .68 | |||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-09 | 27.52 | |
| 2026-04-01 | 328.56 | |
| Addition | 0001-01-01 | 13.18 |
Your Tax Dollars Go To...
|