Owner: | MILLER LESTER D & HEATHER RENEE | |< | << | Parcel 2489 of 0 | >> | >| | Parcel: | 36-030001.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MILLER LESTER D & HEATHER RENEE | ORIG N E PT 84 | MILLER LESTER D & HEATHER R | Land | 6110 | |
Building | 25740 | ||||
110 E COLUMBUS ST | 0533 TR 25 | Total | 31850 | ||
KENTON , OH 43326 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
430 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 314.81 | 314.81 | |||||
Paid | 314.81 | 314.81 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 60.00 | 60.00 | |||||
902/ MAIN DISTRICT CONSERVANCY | 9.12 | ||||||
Total Charge | 69.12 | 60.00 | |||||
Paid | 69.12 | 60.00 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-08 | 374.81 | |
2025-01-29 | 383.93 |
Your Tax Dollars Go To...
|