| Owner: | |< | << | Parcel 2715 of 0 | >> | >| | Parcel: |
|---|
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 761.64 | 761.64 | |||||
| Paid | 761.64 | 761.64 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 16.81 | ||||||
| Total Charge | 34.81 | ||||||
| Paid | 34.81 | ||||||
| Due |
| No Payments on this parcel at this time |
Your Tax Dollars Go To...
|