| Owner: | MANNS EDDIE R | |< | << | Parcel 18 of 0 | >> | >| | Parcel: | 36-010118.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MANNS EDDIE R | ORIG ALL 176 N PT 177 | NIESE INVESTMENT PROPERTIES II LLC | Land | 43230 | |
| Building | 37860 | ||||
| 343 S MAIN ST | 8401 E MAIN ST | Total | 81090 | ||
| KENTON , OH 43326 | OTTAWA , OH 45875 | ||||
| Inflation Cap Credit: | $ 61.38 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 613.15 | 613.15 | |||||
| Remitter | 61.38 | ||||||
| Paid | 613.15 | 551.77 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 14.82 | ||||||
| Total Charge | 14.82 | ||||||
| Paid | 14.82 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-18 | 627.97 | |
| Remitter | 2026-05-25 | 61.38 |
| 2026-08-04 | 551.77 |
Your Tax Dollars Go To...
|