| Owner: | RAY GARRETT M | |< | << | Parcel 1592 of 0 | >> | >| | Parcel: | 35-010031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RAY GARRETT M | PT E2 SE4 S8 3.001A | RAY GARRETT M | Land | 28000 | |
| Building | 249430 | ||||
| 17789 TR 80 | 17789 TR 80 | Total | 277430 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Financial Institution: | 44 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1573.27 | 1573.27 | |||||
| Paid | 1573.27 | 1573.27 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 104/ HAYES - TYMOCHTEE | 5.71 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 23.71 | ||||||
| Paid | 23.71 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1573.27 | |
| 2025-02-07 | 1596.98 |
Your Tax Dollars Go To...
|