| Owner: | CSX TRANSPORTATION INC | |< | << | Parcel 3779 of 0 | >> | >| | Parcel: | 34-990005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CSX TRANSPORTATION INC | P/U USED IN OPERATION | CSX TRANSPORTATION INC TAX DEPT | Land | 113630 | |
| Building | 0 | ||||
| 500 WATER (J910) ST | Total | 113630 | |||
| , | JACKSONVILLE , FL 32202 | ||||
| Financial Institution: | 56 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 840 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 960.10 | 960.10 | |||||
| Paid | 960.10 | 960.10 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-24 | 1920.20 |
Your Tax Dollars Go To...
|