Owner: | RUHLEN NATHAN D & SHELBY A | |< | << | Parcel 1443 of 0 | >> | >| | Parcel: | 34-180023.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RUHLEN NATHAN D & SHELBY A | PT NW 1/4 18 3.00A | RUHLEN NATHAN D & SHELBY A | Land | 28000 | |
Building | 247340 | ||||
12474 CR 90 | 12474 CR 90 | Total | 275340 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1783.77 | 1783.77 | |||||
Paid | 1783.77 | 1783.77 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
286/ DEARDORFF #1024 - BLANCHARD | 8.02 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 29.02 | ||||||
Paid | 29.02 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 1783.77 | |
2025-02-04 | 1812.79 |
Your Tax Dollars Go To...
|