| Owner: | ALLEN KATHY | |< | << | Parcel 725 of 0 | >> | >| | Parcel: | 34-170024.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ALLEN KATHY | PT NE1/4 S17 .471A | ALLEN KATHY | Land | 2340 | |
| Building | 0 | ||||
| SR 68 | 6940 CALHOUN RD | Total | 2340 | ||
| , | OSTRANDER , OH 43061 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 15.51 | 15.51 | |||||
| Paid | 15.51 | 15.51 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 252/ OATES #1011 BLANCHARD RIVER | 3.00 | ||||||
| Total Charge | 6.00 | ||||||
| Paid | 6.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-05 | 37.02 |
Your Tax Dollars Go To...
|