| Owner: | PATTON SUZANNE M ETAL | |< | << | Parcel 11187 of 0 | >> | >| | Parcel: | 34-110002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PATTON SUZANNE M ETAL | SW 1/4 SW 1/4 11 22.915A | MCELREE STEVE | Land | 139430 | |
| Building | 98000 | ||||
| 7265 CR 175 | 4588 CR 175 | Total | 237430 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | CAUV | 78090 | ||
| Financial Institution: | 169 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1168.87 | 1168.87 | |||||
| Paid | 1168.87 | 1168.87 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 9.47 | ||||||
| 235/ KELLOGG #983 - BLANCHARD | 6.00 | ||||||
| 253/ BAUGHMAN #1012 BLANCHARD RIV | 12.14 | ||||||
| 306/ BLOOM #1043 - BLANCHARD | 13.26 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 58.87 | ||||||
| Paid | 58.87 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-18 | 2396.61 |
Your Tax Dollars Go To...
|