Owner: | DEARDORFF PAULA | |< | << | Parcel 6480 of 0 | >> | >| | Parcel: | 34-090011.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DEARDORFF PAULA | S PT W2 SW4 MID PT E2 SW4 | DEARDORFF PAULA | Land | 211910 | |
S9 37.00A | Building | 0 | |||
CR 90 | 420 N MARKET ST | Total | 211910 | ||
, | KENTON , OH 43326 | CAUV | 90800 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 601.15 | 601.15 | |||||
Paid | 601.15 | 601.15 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 10.01 | ||||||
252/ OATES #1011 BLANCHARD RIVER | 40.81 | 40.81 | |||||
Total Charge | 50.82 | 40.81 | |||||
Paid | 50.82 | 40.81 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 1293.93 |
Your Tax Dollars Go To...
|