Owner: | DOLL DON W & KAY D TRUSTEES KAY D DOL | |< | << | Parcel 2610 of 0 | >> | >| | Parcel: | 34-090010.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DOLL DON W & KAY D TRUSTEES KAY D DOLL REVOC TRUST | PT SE1/4 SW1/4 9 30.00A | DOLL DON W & KAY D TRUSTEES | Land | 166770 | |
Building | 0 | ||||
CR 90 | 209 W CARROL ST | Total | 166770 | ||
, | KENTON , OH 43326 | CAUV | 74340 | ||
Financial Institution: | 138 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 492.20 | 492.20 | |||||
Paid | 492.20 | 492.20 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 8.48 | ||||||
252/ OATES #1011 BLANCHARD RIVER | 21.84 | 21.84 | |||||
Total Charge | 30.32 | 21.84 | |||||
Paid | 30.32 | 21.84 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-28 | 522.52 | |
2025-07-01 | 514.04 |
Your Tax Dollars Go To...
|