Owner: | CHIMNEY ROCK FARMS LLC | |< | << | Parcel 1652 of 0 | >> | >| | Parcel: | 34-040019.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CHIMNEY ROCK FARMS LLC | SW4 SW4 & SW PT DSE4 SW4 | CHIMNEY ROCK FARMS LLC | Land | 265910 | |
S4 43.677A | Building | 0 | |||
CR 80 | 2092 YORKSHIRE RD | Total | 265910 | ||
, | COLUMBUS , OH 43221 | CAUV | 140830 | ||
Financial Institution: | 9 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 932.37 | 932.37 | |||||
Paid | 932.37 | 932.37 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 11.64 | ||||||
Total Charge | 11.64 | ||||||
Paid | 11.64 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-06 | 1876.38 |
Your Tax Dollars Go To...
|