Owner: | HE WARD FARMS LLC | |< | << | Parcel 1484 of 0 | >> | >| | Parcel: | 33-400006.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HE WARD FARMS LLC | PT N2 PT NW4 FRAC S3 | H E WARD FARMS LLC | Land | 1107230 | |
214.791A | Building | 0 | |||
SR 309 | 15694 SR 67 | Total | 1107230 | ||
, | KENTON , OH 43326 | CAUV | 365570 | ||
Financial Institution: | 85 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2713.63 | 2713.63 | |||||
Paid | 2713.63 | 2713.63 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 52.37 | 52.37 | |||||
Total Charge | 52.37 | 52.37 | |||||
Paid | 52.37 | 52.37 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-27 | 5532.00 |
Your Tax Dollars Go To...
|