| Owner: | GOOD GENE A TRUSTEE SHARON JO | |< | << | Parcel 10381 of 0 | >> | >| | Parcel: | 33-394037.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GOOD GENE A TRUSTEE SHARON JO GOOD REV LIVING TRU | INLOT 12 ROOTS FAIRWAY | GOOD GENE A TRUSTEE SHARON JO GOOD REV LIVING TRU | Land | 99140 | |
| VIEW TRACT 4 | Building | 520970 | |||
| 16450 LINDSEY DR | 16450 LINDSEY DR | Total | 620110 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 4509.96 | 4509.96 | |||||
| Paid | 4509.96 | 4509.96 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 27.34 | 27.34 | |||||
| Total Charge | 45.34 | 27.34 | |||||
| Paid | 45.34 | 27.34 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 9092.60 |
Your Tax Dollars Go To...
|