Owner: | KEMMERE BLAINE MICHAEL | |< | << | Parcel 2536 of 0 | >> | >| | Parcel: | 33-391022.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KEMMERE BLAINE MICHAEL | PT NE 1/4 FRAC 2 .911A | KEMMERE BLAINE | Land | 16710 | |
Building | 140060 | ||||
16523 CR 144 | 16523 CR 144 | Total | 156770 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1163.72 | 1163.72 | |||||
Paid | 1163.72 | 1163.72 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
159/ MOREY - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 8.64 | ||||||
Total Charge | 29.64 | ||||||
Paid | 29.64 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 1163.72 | |
2025-02-04 | 1193.36 |
Your Tax Dollars Go To...
|