| Owner: | MARVIN BRANDON | |< | << | Parcel 2318 of 0 | >> | >| | Parcel: | 33-391008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MARVIN BRANDON | PT NE1/4 E1/2 E1/2 NE1/4 | MARVIN BRANDON | Land | 36910 | |
| 2.801A | Building | 153000 | |||
| 16392 SR 309 | 16392 SR 309 | Total | 189910 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 96 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1409.73 | 1409.73 | |||||
| Paid | 1409.73 | 1409.73 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 9.57 | ||||||
| Total Charge | 27.57 | ||||||
| Paid | 27.57 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-07 | 2835.03 | |
| 2025-01-08 | 12.00 |
Your Tax Dollars Go To...
|