| Owner: | BAIRD MICHAEL E & JULIE M | |< | << | Parcel 1552 of 0 | >> | >| | Parcel: | 33-390044.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BAIRD MICHAEL E & JULIE M | PT NE4 SW4 S2 .241A | BAIRD MICHAEL R & JULIE M | Land | 1200 | |
| Building | 0 | ||||
| CR 144 | 16414 LINDSEY DR | Total | 1200 | ||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 100 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | .45 | 8.91 | 8.91 | ||||
| Paid | .45 | 8.91 | 8.91 | ||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.09 | ||||||
| Total Charge | 6.09 | ||||||
| Paid | 6.09 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2024-08-29 | .45 | |
| 2025-07-03 | 8.91 | |
| 2025-02-24 | 15.00 |
Your Tax Dollars Go To...
|