| Owner: | TEMPLE ROBERT L | |< | << | Parcel 1048 of 0 | >> | >| | Parcel: | 33-390007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TEMPLE ROBERT L | PT NE 1/4 FRAC 2 18.099A | TEMPLE ROBERT L | Land | 95090 | |
| Building | 0 | ||||
| CR 144 | 16576 CR 144 | Total | 95090 | ||
| , | KENTON , OH 43326 | CAUV | 32460 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 240.93 | 240.93 | |||||
| Paid | 240.93 | 240.93 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 159/ MOREY - SCIOTO | 3.51 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.81 | ||||||
| Total Charge | 16.32 | ||||||
| Paid | 16.32 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-08 | 240.93 | |
| 2025-02-24 | 257.25 |
Your Tax Dollars Go To...
|