| Owner: | RAREY KEVIN PAUL | |< | << | Parcel 3213 of 0 | >> | >| | Parcel: | 33-380002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RAREY KEVIN PAUL | PT NE 1/4 FRAC 12 89.35A | RAREY KEVIN PAUL | Land | 494600 | |
| Building | 126830 | ||||
| 17886 CR 144 | 2106 WILDERNESS POINT DR | Total | 621430 | ||
| KENTON , OH 43326 | KINGWOOD , TX 77339 | CAUV | 210830 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2506.43 | 2506.43 | |||||
| Paid | 2506.43 | 2506.43 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 24.09 | 24.09 | |||||
| Total Charge | 42.09 | 24.09 | |||||
| Paid | 42.09 | 24.09 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-23 | 2530.52 | |
| 2025-02-20 | 2548.52 |
Your Tax Dollars Go To...
|