Owner: | REEL DANIEL P & REBECCA J RISH | |< | << | Parcel 171 of 0 | >> | >| | Parcel: | 33-342022.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
REEL DANIEL P & REBECCA J RISH | MYERS SUB S PT 13 1.107A | REEL DANIEL P & RISH REBECCA J | Land | 5540 | |
Building | 0 | ||||
LYDIA LANE | 11825 LYDIA LANE | Total | 5540 | ||
, | 07.0-05-34B-022 | KENTON , OH 43326 | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 38.84 | 38.84 | |||||
Paid | 38.84 | 38.84 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 2.06 | ||||||
Total Charge | 2.06 | ||||||
Paid | 2.06 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-01-11 | 34.37 | |
2024-03-01 | 6.53 | |
2024-07-01 | 38.84 |
Your Tax Dollars Go To...
|