| Owner: | WINGFIELD JASON W | |< | << | Parcel 18674 of 0 | >> | >| | Parcel: | 33-341048.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WINGFIELD JASON W | MYERS PARKVIEW 48 | WINGFIELD JASON W | Land | 25310 | |
| Building | 106260 | ||||
| 11949 HILLCREST DR | 11949 HILLCREST DR | Total | 131570 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 956.25 | 956.25 | |||||
| Paid | 956.25 | 956.25 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 16.03 | ||||||
| Total Charge | 34.03 | ||||||
| Paid | 34.03 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-18 | 1946.53 |
Your Tax Dollars Go To...
|