| Owner: | WILLOBY SCOTT & HEATHER | |< | << | Parcel 848 of 0 | >> | >| | Parcel: | 33-341004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WILLOBY SCOTT & HEATHER | MYERS PARKVIEW 8 | WILLOBY SCOTT & HEATHER | Land | 23110 | |
| Building | 132400 | ||||
| 15921 SR 309 | 15921 SR 309 | Total | 155510 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1131.10 | 1131.10 | |||||
| Paid | 1131.10 | 1131.10 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 17.68 | ||||||
| Total Charge | 35.68 | ||||||
| Paid | 35.68 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 1131.10 | |
| 2025-02-04 | 1166.78 |
Your Tax Dollars Go To...
|