| Owner: | OGLESBEE PATRICIA K ETAL LE PATRIC | |< | << | Parcel 1672 of 0 | >> | >| | Parcel: | 33-310012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| OGLESBEE PATRICIA K ETAL LE PATRICIA K OGLESBEE | PT NW 1/4 31 .48A | WHEELER THOMAS J | Land | 12770 | |
| Building | 106260 | ||||
| 12584 SR 309 | 12584 SR 309 | Total | 119030 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 883.55 | 883.55 | |||||
| Paid | 883.55 | 883.55 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 251/ PFISTER #909 BLANCHARD RIVER | 3.00 | ||||||
| 252/ OATES #1011 BLANCHARD RIVER | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 17.16 | ||||||
| Total Charge | 41.16 | ||||||
| Paid | 41.16 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-26 | 1808.26 |
Your Tax Dollars Go To...
|